Waubay/Summit - |
![]() Wau |
0
|
Final
4 1-10 Bra:18 |
49
|
![]() Bra |
Braves 4-2 |
|
Drive: 1 plays, 19 yards, TOP 2:18 |
SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | Final |
Waubay/Summit | 0 | 0 | 0 | 0 | 0 | 0 |
Braves | 30 | 13 | 0 | 6 | 0 | 49 |
TEAM | QTR | TIME | SCORE | PLAYS | TOP | SCORING SUMMARY |
Braves | 1 | 12:00 | 0-6 | [TD] 13 Bryce Hawkinson rush for 39 yards | ||
Braves | 1 | 12:00 | 0-8 | 5 | 2:54 | [PAT] 7 Jace Rein pass complete to 18 Jaxon Zuehlke for 3 yards |
Braves | 1 | 8:10 | 0-14 | 0 | [INT] 23 Jordyn McGregor Int Return for 45 yards | |
Braves | 1 | 8:10 | 0-16 | 0 | [PAT] 40 Dashel Davidson rush for 3 yards | |
Braves | 1 | 6:21 | 0-22 | [TD] 80 Daniel Person Punt return for 70 yards | ||
Braves | 1 | 6:21 | 0-22 | [PAT Failed] 7 Jace Rein pass complete to 13 Bryce Hawkinson for 1 yards | ||
Braves | 1 | 6:07 | 0-28 | [TD] 7 Jace Rein pass complete to 80 Daniel Person for 23 yards | ||
Braves | 1 | 6:07 | 0-30 | 3 | 0:51 | [PAT] 7 Jace Rein rush for 3 yards |
Braves | 2 | 12:00 | 0-36 | [TD] 7 Jace Rein pass complete to 80 Daniel Person for 13 yards | ||
Braves | 2 | 12:00 | 0-36 | [PAT Failed] 16 Lofton Heer Extra Point | ||
Braves | 2 | 4:42 | 0-42 | [TD] 7 Jace Rein pass complete to 80 Daniel Person for 19 yards | ||
Braves | 2 | 4:42 | 0-43 | 7 | 2:10 | [PAT] 16 Lofton Heer Extra Point |
Braves | 4 | 12:00 | 0-49 | [TD] 81 Kendall Knudson rush for 60 yards | ||
Braves | 4 | 12:00 | 0-49 | [PAT Failed] 81 Kendall Knudson Extra Point |
STATISTICS | Waubay/Summit | Braves |
First Downs | 6 | 11 |
Third Down Efficiency | 2-9-22% | 3-7-43% |
Fourth Down Efficiency | 0-2-0% | 0-0- |
Rushing Att-Yards-Avg | 28-141-5.0 | 26-273-10.5 |
Passing Att-Yards-Avg | 15-14-2.3 | 8-65-16.3 |
Pass Cmpt-Att-Int-% | 6-15-2-40% | 4-8-0-50% |
Sacks-Yards | 0-0 | 0-0 |
Penalties-Yards | 4-20 | 8-65 |
Fumbles-Lost | 5-3 | 3-0 |
Punts-LG-Avg | 3-38-30.7 | 3-47-33.7 |
Field Goal Made-Att | 0-0 | 0-0 |
Touchdowns Tot-Run-Pass | 0-0-0 | 7-2-3 |
# Possessions | 10 | 11 |
Time of Poss | 26:44 | 24:42 |
Waubay/Summit
Braves
Waubay/Summit | |||||||||
RUSHING | ATT | YDS | AVG | LG | TD | ||||
23 Player | 2 | 10 | 5.0 | 10 | 0 | ||||
14 Player | 2 | 15 | 7.5 | 18 | 0 | ||||
+Open Opponent | 7 | 35 | 5.0 | 12 | 0 | ||||
11 Player | 5 | 27 | 5.4 | 9 | 0 | ||||
7 Player | 2 | 8 | 4.0 | 7 | 0 | ||||
9 Player | 1 | 3 | 3.0 | 3 | 0 | ||||
24 Player | 2 | -1 | -.5 | 0 | 0 | ||||
2 Player | 2 | -2 | -1.0 | 1 | 0 | ||||
20 Player | 3 | 47 | 15.7 | 36 | 0 | ||||
12 Player | 2 | 4 | 2.0 | 4 | 0 | ||||
Total | 28 | 141 | 5.0 | 36 | 0 | ||||
PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | ||
7 Player | 12 | 5 | 17 | 0 | 11 | 0 | 2 | 9.7 | |
12 Player | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 79.2 | |
Total | 15 | 6 | 14 | 0 | 11 | 0 | 2 | 8.3 | |
PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
23 Player | 2 | 2 | 5 | 2.5 | 3 | 0 | |||
+Open Opponent | 6 | 0 | 0 | 0.0 | 0 | 0 | |||
24 Player | 2 | 1 | -4 | -4.0 | 0 | 0 | |||
10 Player | 2 | 1 | 5 | 5.0 | 5 | 0 | |||
26 Player | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
4 Player | 1 | 1 | 11 | 11.0 | 11 | 0 | |||
12 Player | 1 | 1 | -3 | -3.0 | 0 | 0 | |||
Total | 15 | 6 | 14 | 2.3 | 11 | 0 | |||
PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
23 Player | 3 | 0 | 92 | 30.7 | 38 | 0 | |||
Total | 3 | 0 | 92 | 30.7 | 38 | 0 | |||
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
+Open Opponent | 2 | 0 | 0 | 0.0 | 0 | 0 | |||
Total | 2 | 0 | 0 | 0.0 | 0 | 0 | |||
KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
23 Player | 1 | 0 | 60 | 60.0 | 60 | 60 | |||
Total | 1 | 0 | 60 | 60.0 | 60 | 60 | |||
KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
23 Player | 1 | 0 | 7 | 7.0 | 7 | 0 | |||
1 Player | 1 | 0 | 3 | 3.0 | 3 | 0 | |||
+Open Opponent | 1 | 0 | 5 | 5.0 | 5 | 0 | |||
11 Player | 2 | 0 | 7 | 3.5 | 7 | 0 | |||
9 Player | 2 | 0 | 6 | 3.0 | 6 | 0 | |||
20 Player | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
Total | 8 | 0 | 28 | 3.5 | 7 | 0 | |||
DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
23 Player | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
72 Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 Player | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
58 Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 Player | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
52 Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Player | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
54 Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Braves | |||||||||
RUSHING | ATT | YDS | AVG | LG | TD | ||||
40 Dashel Davidson | 5 | 32 | 6.4 | 19 | 0 | ||||
13 Bryce Hawkinson | 6 | 129 | 21.5 | 39 | 1 | ||||
9 Bennett Suther | 2 | 10 | 5.0 | 9 | 0 | ||||
7 Jace Rein | 5 | 23 | 4.6 | 17 | 0 | ||||
81 Kendall Knudson | 1 | 60 | 60.0 | 60 | 1 | ||||
3 William Richter | 2 | 6 | 3.0 | 6 | 0 | ||||
22 Cole Bodin | 1 | 4 | 4.0 | 4 | 0 | ||||
20 Trey Atkinson | 2 | 4 | 2.0 | 3 | 0 | ||||
21 Bryce Heitkamp | 2 | 5 | 2.5 | 3 | 0 | ||||
Total | 26 | 273 | 10.5 | 60 | 2 | ||||
PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
7 Jace Rein | 8 | 4 | 65 | 0 | 23 | 3 | 0 | 117.2 | |
Total | 8 | 4 | 65 | 0 | 23 | 3 | 0 | 117.2 | |
PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
18 Jaxon Zuehlke | 1 | 0 | 0 | 0.0 | 3 | 0 | |||
23 Jordyn McGregor | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
80 Daniel Person | 5 | 4 | 65 | 16.3 | 23 | 3 | |||
37 Mitchell Burger | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
Total | 8 | 4 | 65 | 16.3 | 23 | 3 | |||
PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
9 Bennett Suther | 1 | 0 | 27 | 27.0 | 27 | 0 | |||
30 Nathan Folkman | 2 | 0 | 74 | 37.0 | 47 | 1 | |||
Total | 3 | 0 | 101 | 33.7 | 47 | 1 | |||
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
80 Daniel Person | 1 | 0 | 70 | 70.0 | 70 | 1 | |||
Total | 1 | 0 | 70 | 70.0 | 70 | 1 | |||
KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
81 Kendall Knudson | 7 | 0 | 163 | 23.3 | 31 | 19 | |||
16 Lofton Heer | 1 | 0 | 31 | 31.0 | 31 | 31 | |||
Total | 8 | 0 | 194 | 24.3 | 31 | 19 | |||
KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
40 Dashel Davidson | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
13 Bryce Hawkinson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
81 Kendall Knudson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
8 Isaiah Jackson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 Graham Fosness | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
23 Jordyn McGregor | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
80 Daniel Person | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
3 William Richter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
51 Colton Chapin | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
37 Mitchell Burger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
44 Carter Dawson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 Cole Bodin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
43 Nathaniel Schuller | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
24 Peyton Pearson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
20 Trey Atkinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 Bryce Heitkamp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
77 Camden Dinger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
32 Benjamin Folkman | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
56 Trey Biel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
68 Elijah Fox | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 31 | 1 | 32 | 0 | 0 | 2 | 0 | 3 | 1 |
# | Play | DWN | DIST | SPOT |
Play by play is only available in the ULTRA version of TurboStats |